Swimming Wear
Swimwear
Common fabric being used :
The term A-line generally means fitted from the shoulders to the hips and then widening to the hem, but it is also sometimes used to mean widening from the shoulders to the hem
Woman | Bikini Tops
| SIZE (UK) | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 43 | 45 |
Woman | Bra Cup Tops
| SIZE (UK) | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 36 | 47 |
| Hips (cm) | 32.5-35.5 | 34.5-35.6 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 45 | 47 |
Woman | Bottoms
| SIZE (UK) | Detail |
|---|---|
| XXS | 30A/30B/30C |
| XS | 32A/32B/32C/30D/30DD |
| S | 32D/32DD/34A/34B/34C |
| M | 34D/34DD/34DDD/34E/36A/36B/36C |
| L | 36D/36DD/36DDD/36E/38A/38C |
| XL | 38D/38DD/38DDD/38E/40A/40B/40C |
| 2XL | 40D/40DD/40DDD/40E/42B/42C |
| 3XL | 42D/42DD |
Oneside Bodysuit
Common fabric being used :
Rounded Neckline With Slight V Shape Center. Wide Arm Openings. Full Coverage Back. Thong Cut Bottom
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 24 | 21 | 25 |
| S | 26 | 23 | 27 |
| M | 28 | 25 | 29 |
| L | 30 | 27 | 31 |
| XL | 32 | 29 | 32 |
Two Pieces Swimsuit
Common fabric being used :
Bikini top has a lining slot for you to add padding. The bottoms have a roughed back for a flattering fit around the
| Size (inch) | XS | S | M | L |
| Bust | 30” – 32” | 33” – 34.5” | 35” – 37” | 38” – 40” |
| Hips | 33” – 34” | 35” – 37” | 38” – 39.5” | 40” – 42” |
Bikini
Common fabric being used :
Super Trendy Excellent Fit High Waisted Bikini. Enhance your curves!
Woman | Bikini Tops
| SIZE (UK) | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Bust (cm) | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 43 | 45 |
Woman | Bra Cup Tops
| SIZE (UK) | XXS | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist (cm) | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 36 | 47 |
| Hips (cm) | 32.5-35.5 | 34.5-35.6 | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 45 | 47 |
Woman | Bottoms
| SIZE (UK) | Detail |
|---|---|
| XXS | 30A/30B/30C |
| XS | 32A/32B/32C/30D/30DD |
| S | 32D/32DD/34A/34B/34C |
| M | 34D/34DD/34DDD/34E/36A/36B/36C |
| L | 36D/36DD/36DDD/36E/38A/38C |
| XL | 38D/38DD/38DDD/38E/40A/40B/40C |
| 2XL | 40D/40DD/40DDD/40E/42B/42C |
| 3XL | 42D/42DD |
Rash Guard
Common fabric being used :
Suitable for Yoga, Surfing, Swimming, Kayaking.
Rash Guard | Top
| Size (in) | XS | S | M | L | XL |
| Bust | 33 1/8 | 34 5/8 | 36 1/4 | 39 5/8 | 42 1/2 |
| Waist | 25 1/4 | 26 3/4 | 28 3/8 | 31 1/2 | 34 5/8 |
| Hips | 35 3/8 | 37 | 38 5/8 | 41 3/4 | 44 7/8 |
Rash Guard | Bottom
| Size (in) | XS | S | M | L | XL |
| Waist | 11 3/4 | 12 3/8 | 13 3/8 | 15 | 16 1/2 |
| Inseam | 27 1/8 | 27 1/2 | 28 | 28 3/8 | 28 3/4 |
| Length Inseam | 7 7/8 | 8 1/4 | 8 5/8 | 9 | 9 1/2 |
Men Swimsuit Box
Common fabric being used :
| Size | Waist (inch) |
| XS | 26 – 28 |
| S | 28 – 30 |
| M | 30 – 32 |
| L | 32 – 34 |
| XL | 34 – 36 |



















